DYLAN / WHOLESALE · DISTRIBUTION · OEM
Boats & kayaks.
For your business.
Compare 18 selected inflatable boats, kayaks, rafts and platforms for retail ranges, distribution and operator projects. Review model specifications, request samples and discuss your branding brief.
01 / COMPARE MODELS 02 / REQUEST SAMPLE OR BULK PRICING 03 / REVIEW YOUR QUOTATION
MADE FOR YOUR NEXT CHAPTER
Meet the collection.
Explore selected models from the catalogue. Find the size, construction and configuration for your plans.
No models match your search.
Inflatable boats
Black Kong 330
330 × 150 cm · 600 kg listed load
View specifications +
| Overall dimensions | 330 × 150 cm |
|---|---|
| Floor / hull | Aluminium-alloy floor |
| Net weight | 66 kg |
| Interior dimensions | 212 × 66 cm |
| Air chambers | 3+1 |
| Listed load (catalogue) | 600 kg |
| Gross weight | 72 kg |
| Packed dimensions | 115 × 65 × 40 cm |
| Hull fabric | Confirm with your quote |
Inflatable boats
Black Kong 430
430 × 195 cm · 1000 kg listed load
View specifications +
| Overall dimensions | 430 × 195 cm |
|---|---|
| Floor / hull | Aluminium-alloy floor |
| Net weight | 101 kg |
| Interior dimensions | 295 × 95 cm |
| Air chambers | 3+1 |
| Listed load (catalogue) | 1000 kg |
| Gross weight | 110 kg |
| Packed dimensions | Catalogue entries: 140 × 80 × 40 cm; 123 × 80 × 12 cm |
| Hull fabric | Confirm with your quote |
Inflatable boats
Black Kong 470
470 × 195 cm · 1300 kg listed load
View specifications +
| Overall dimensions | 470 × 195 cm |
|---|---|
| Floor / hull | Aluminium-alloy floor |
| Net weight | 108 kg |
| Interior dimensions | 326 × 95 cm |
| Air chambers | 5+1 |
| Listed load (catalogue) | 1300 kg |
| Gross weight | 120 kg |
| Packed dimensions | Catalogue entries: 140 × 80 × 40 cm; 123 × 80 × 12 cm |
| Hull fabric | Confirm with your quote |
Inflatable boats
Black Kong 520
520 × 195 cm · 1400 kg listed load
View specifications +
| Overall dimensions | 520 × 195 cm |
|---|---|
| Floor / hull | Aluminium-alloy floor |
| Net weight | 120 kg |
| Interior dimensions | 337 × 95 cm |
| Air chambers | 5+1 |
| Listed load (catalogue) | 1400 kg |
| Gross weight | 135 kg |
| Packed dimensions | Catalogue entries: 140 × 80 × 40 cm; 123 × 80 × 12 cm |
| Hull fabric | Confirm with your quote |
Inflatable boats
A Series 230
230 × 133 cm · 400 kg listed load
View specifications +
| Overall dimensions | 230 × 133 cm |
|---|---|
| Floor / hull | Aluminium-alloy floor |
| Net weight | 32 kg |
| Interior dimensions | 135 × 63 cm |
| Air chambers | 2+1 |
| Listed load (catalogue) | 400 kg |
| Gross weight | 37 kg |
| Packed dimensions | 100 × 57 × 30 cm |
| Hull fabric | Confirm with your quote |
Inflatable boats
Yellow Kong 330
330 × 150 cm · 540 kg listed load
View specifications +
| Overall dimensions | 330 × 150 cm |
|---|---|
| Floor / hull | Aluminium-alloy floor |
| Net weight | 51 kg |
| Interior dimensions | 218 × 66 cm |
| Air chambers | 3+1 |
| Listed load (catalogue) | 540 kg |
| Gross weight | 55 kg |
| Packed dimensions | 110 × 65 × 36 cm |
| Hull fabric | Confirm with your quote |
Inflatable boats
Grey Kong 330
330 × 150 cm · 600 kg listed load
View specifications +
| Overall dimensions | 330 × 150 cm |
|---|---|
| Floor / hull | Aluminium-alloy floor |
| Net weight | 64 kg |
| Interior dimensions | 212 × 66 cm |
| Air chambers | 3+1 |
| Listed load (catalogue) | 600 kg |
| Gross weight | 72 kg |
| Packed dimensions | 115 × 65 × 40 cm |
| Hull fabric | Confirm with your quote |
Inflatable boats
Blue Grey 330
330 × 150 cm · 600 kg listed load
View specifications +
| Overall dimensions | 330 × 150 cm |
|---|---|
| Floor / hull | Aluminium-alloy floor |
| Net weight | 52 kg |
| Interior dimensions | 221 × 66 cm |
| Air chambers | 3+1 |
| Listed load (catalogue) | 600 kg |
| Gross weight | 59 kg |
| Packed dimensions | 110 × 65 × 36 cm |
| Hull fabric | Confirm with your quote |
Inflatable boats
Aluminum Hull 380
380 × 160 cm · 800 kg listed load
View specifications +
| Overall dimensions | 380 × 160 cm |
|---|---|
| Floor / hull | Aluminium hull |
| Net weight | 85 kg |
| Interior dimensions | 272 × 76 cm |
| Air chambers | 3 |
| Listed load (catalogue) | 800 kg |
| Packed dimensions | Confirm with your quote |
| Aluminium sheet | 2.5 mm |
| Hull fabric | Confirm with your quote |
Fishing boats
Yellow Fishing 230
230 × 125 cm · 320 kg listed load
View specifications +
| Overall dimensions | 230 × 125 cm |
|---|---|
| Floor / hull | Drop-stitch floor |
| Net weight | 20 kg |
| Interior dimensions | 165 × 55 cm |
| Air chambers | 2+1 |
| Listed load (catalogue) | 320 kg |
| Gross weight | 23 kg |
| Packed dimensions | 85 × 53 × 36 cm |
| Hull fabric | Confirm with your quote |
Fishing boats
Yellow Fishing 260
260 × 125 cm · 360 kg listed load
View specifications +
| Overall dimensions | 260 × 125 cm |
|---|---|
| Floor / hull | Drop-stitch floor |
| Net weight | 22 kg |
| Interior dimensions | 195 × 55 cm |
| Air chambers | 2+1 |
| Listed load (catalogue) | 360 kg |
| Gross weight | 25 kg |
| Packed dimensions | 85 × 53 × 36 cm |
| Hull fabric | Confirm with your quote |
Fishing boats
Yellow Fishing 300
300 × 142 cm · 480 kg listed load
View specifications +
| Overall dimensions | 300 × 142 cm |
|---|---|
| Floor / hull | Drop-stitch floor |
| Net weight | 26 kg |
| Interior dimensions | 225 × 66 cm |
| Air chambers | 2+1 |
| Listed load (catalogue) | 480 kg |
| Gross weight | 29 kg |
| Packed dimensions | 85 × 53 × 36 cm |
| Hull fabric | Confirm with your quote |
Kayaks & rafts
Power Kayak 370
370 × 110 cm · 400 kg listed load
View specifications +
| Overall dimensions | 370 × 110 cm |
|---|---|
| Floor / hull | Drop-stitch floor |
| Net weight | 27 kg |
| Interior dimensions | 280 × 44 cm |
| Air chambers | 2+1 |
| Listed load (catalogue) | 400 kg |
| Persons (catalogue) | 2 |
| Gross weight | 30 kg |
| Packed dimensions | 90 × 55 × 27 cm |
| Hull fabric | Confirm with your quote |
Kayaks & rafts
River Raft 240
240 × 130 cm · 17.6 kg net
View specifications +
| Overall dimensions | 240 × 130 cm |
|---|---|
| Floor / hull | Confirm with your quote |
| Net weight | 17.6 kg |
| Interior dimensions | 170 × 60 cm |
| Air chambers | 2 |
| Persons (catalogue) | 2 |
| Gross weight | 19 kg |
| Packed dimensions | 83 × 58 × 30 cm |
| Hull fabric | Confirm with your quote |
Kayaks & rafts
River Raft 360
360 × 160 cm · 28.4 kg net
View specifications +
| Overall dimensions | 360 × 160 cm |
|---|---|
| Floor / hull | Confirm with your quote |
| Net weight | 28.4 kg |
| Interior dimensions | 270 × 66 cm |
| Air chambers | 2 |
| Persons (catalogue) | 4 |
| Gross weight | 34.4 kg |
| Packed dimensions | 98 × 67 × 42 cm |
| Hull fabric | Confirm with your quote |
Floating platforms
Fishing Platform 200
200 × 150 cm · 200 kg listed load
View specifications +
| Overall dimensions | 200 × 150 × 20 cm |
|---|---|
| Floor / hull | Confirm with your quote |
| Net weight | 11.2 kg |
| Air chambers | 1 |
| Listed load (catalogue) | 200 kg |
| Gross weight | 15.5 kg |
| Packed dimensions | 85 × 45 × 19 cm |
| Hull fabric | Confirm with your quote |
Floating platforms
Fishing Platform 250
250 × 160 cm · 400 kg listed load
View specifications +
| Overall dimensions | 250 × 160 × 15 cm + additional tube (15 cm, as listed) |
|---|---|
| Floor / hull | Confirm with your quote |
| Net weight | 23.2 kg |
| Air chambers | 1+2 |
| Listed load (catalogue) | 400 kg |
| Gross weight | 28 kg |
| Packed dimensions | 73 × 55 × 28 cm |
| Hull fabric | Confirm with your quote |
Professional series
Rescue 380
380 × 170 cm · 800 kg listed load
View specifications +
| Overall dimensions | 380 × 170 cm |
|---|---|
| Floor / hull | Drop-stitch floor |
| Net weight | 56 kg |
| Interior dimensions | 250 × 86 cm |
| Air chambers | 3+3 |
| Listed load (catalogue) | 800 kg |
| Persons (catalogue) | 6 |
| Gross weight | 71 kg |
| Packed dimensions | 125 × 65 × 35 cm |
| Hull fabric | Confirm with your quote |
Product specifications are catalogue figures. Pricing, availability, accessories and operating limits are confirmed on enquiry.
A LITTLE GUIDANCE GOES A LONG WAY
Your plans.
Your perfect fit.
Start with how you will use your boat. Compare interior space, floor construction and transport weight. Then confirm the approved capacity, motor compatibility and included accessories for your chosen model.
